Tournament Details
| Name | 20TH METROPOLITAN CHESS INVITATIONAL |
| Location | Los Angeles, CA |
| Dates | 11-Jul-12 through 15-Jul-12 |
| Organizer | Metropolitan Chess Inc |
| Directors | Ankit Gupta, Dylan Quercia |
| Players | 10 |
Scorebook
This tournament has no scoresheets yet.
This tournament has no scoresheets yet.
Section: IM RR, Rounds: 9, Players: 10
Round-1
|
Round-2
|
Round-3
|
Round-4
|
Round-5
|
Round-6
|
Round-7
|
Round-8
|
Round-9
|
Standings
| Place | Player | Score | Rating (R) | Change |
| 1 | Samuel Sevian | 7.0 | 2430 | +34 |
| 2 | Yian Liou | 7.0 | 2426 | +36 |
| 3 | Andranik Matikozyan | 5.5 | 2463 | -7 |
| 4 | Zhanibek Amanov | 5.5 | 2457 | -6 |
| 5 | Larry Allen Remlinger | 5.0 | 2384 | +2 |
| 6 | Tatev Abrahamyan | 4.0 | 2411 | -21 |
| 7 | William Mark Duckworth | 3.5 | 2331 | -12 |
| 8 | Garush Manukyan | 3.5 | 2309 | -7 |
| 9 | Kesav Viswanadha | 3.0 | 2189 | +8 |
| 10 | Ignacio Sainz Aguirre | 1.0 | 2089 | -9 |
